Key Characteristics
| CPU Type | Multi-Cycle Processor |
| Architecture | Von-Neumann |
| Frequency | 1MHz |
| Endianness | Little Endian |
| Opcode Size | 8 Bit |
| Amount of Instructions | Loading... |
| ∅CPI | Loading... |
| Data Width | 8 Bit |
| Address Width | 16 Bit |
| Program Counter Width | 16 Bit |
| Stack Pointer Width | 15 Bit |
| Bus Width | 8 Bit |
| ALU Size | 8 Bit |
| ALU Status Flags |
|
| ROM Size | 32 KiB |
| ROM Type | EEPROM |
| RAM Size | 32 KiB |
| RAM Type | SRAM |
| I/O |
|
| Serial Baudrate | 57600 |
| Memory-Mapped I/O? | No |
| VCC | 5V |
| Power Consumption | ~ 800mA |
| Logic Family | TTL |
| Amount of ICs | Loading... |
| Amount of Breadboards | 18 |